Please Note: We are updating our website and contact information. Please email us directly at sales@gpiparts.com or call (773)725-4900 or for any help. Thank you for your patience.

Replacement Parts and Remanufacturing Services for Screen Printer
View Quote Cart    Sign Up   Login      
   
   Main > Sprockets > No. 25 1/4" Pitch Type B Single Hub Steel Sprockets
  
No. 25 1/4" Pitch Type B Single Hub Steel Sprockets

Type B Stock Bore Sprockets are stocked for all single stand roller chains up to 1” pitch (#80 chain). Type B are stocked for single strand roller chain in steel ¼”, 5/8”, ¾” and 1” pitch.
 
Item Bore Hub Diameter No. of Teeth Model No. Weight Lbs.

Add To Cart

GPISP250914 1/4" 7/16" 9 25B9-1/4 .03

GPISP251014 1/4" 1/2" 10 25B10-1/4 .03

GPISP251114 1/4" 9/16" 11 25B11-1/4 .04

GPISP251214 1/4" 5/8" 12 25B12-1/4 .06

GPISP251238 3/8" 5/8" 12 25B12-3/8 .06

Qty EA

GPISP251314 1/4" 23/32" 13 25B13-1/4 .07

GPISP2513516 5/16" 23/32" 13 25B13-5/16 .07

GPISP251338 3/8" 23/32" 13 25B13-3/8 .07

GPISP251414 1/4" 13/16" 14 25B14-1/4 .08

GPISP2514516 5/16" 13/16" 14 25B14-5/16 .08

GPISP251438 3/8" 13/16" 14 25B14-3/8 .08

GPISP251514 1/4" 57/64" 15 25B15-1/4 .10

GPISP251538 3/8" 57/64" 15 25B15-3/8 .10

GPISP251614 1/4" 31/32" 16 25B16-1/4 .12

Qty EA

GPISP251612 1/2" 31/32" 16 25B16-1/2 .12

Qty EA

GPISP251638 3/8" 31/32" 16 25B16-3/8 .12

GPISP251714 1/4" 1-1/32" 17 25B17-1/4 .14

GPISP251738 3/8" 1-1/32" 17 25B17-3/8 .14

GPISP251712 1/2" 1-1/32" 17 25B17-1/2 .14

GPISP251814 1/4" 1-1/8" 18 25B18-1/4 .16

GPISP251838 3/8" 1-1/8" 18 25B18-3/8 .16

GPISP251812 1/2" 1-1/8" 18 25B18-1/2 .16

GPISP251914 1/4" 1-7/32" 19 25B19-1/4 .19

GPISP251938 3/8" 1-7/32" 19 25B19-3/8 .19

GPISP251912 1/2" 1-7/32" 19 25B19-1/2 .19

GPISP251958 5/8" 1-7/32" 19 25B19-5/8 .19

GPISP252014 1/4" 1-9/32" 20 25B20-1/4 .25

Qty EA

GPISP252038 3/8" 1-9/32" 20 25B20-3/8 .25

GPISP252012 1/2" 1-9/32" 20 25B20-1/2 .25

GPISP252058 5/8" 1-9/32" 20 25B20-5/8 .25

GPISP252138 3/8" 1-3/8" 21 25B21-3/8 .28

GPISP252112 1/2" 1-3/8" 21 25B21-1/2 .28

GPISP252158 5/8" 1-3/8" 21 25B21-5/8 .28

GPISP252238 3/8" 1-7/16" 22 25B22-3/8 .31

Qty EA

GPISP252212 1/2" 1-7/16" 22 25B22-1/2 .31

GPISP252258 5/8" 1-7/16" 22 25B22-5/8 .31

GPISP252338 3/8" 1-1/2" 23 25B23-3/8 .32

GPISP252312 1/2" 1-1/2" 23 25B23-1/2 .32

GPISP252358 5/8" 1-1/2" 23 25B23-5/8 .32

GPISP252438 3/8" 1-1/2" 24 25B24-3/8 .33

GPISP252412 1/2" 1-1/2" 24 25B24-1/2 .33

Qty EA

GPISP252458 5/8" 1-1/2" 24 25B24-5/8 .33

GPISP252538 3/8" 1-1/2" 25 25B25-3/8 .34

GPISP252512 1/2" 1-1/2" 25 25B25-1/2 .34

GPISP252558 5/8" 1-1/2" 25 25B25-5/8 .34

GPISP252638 3/8" 1-1/2" 26 25B26-3/8 .35

Qty EA

GPISP252612 1/2" 1-1/2" 26 25B26-1/2 .35

Qty EA

GPISP252658 5/8" 1-1/2" 26 25B26-5/8 .35

GPISP252838 3/8" 1-1/2" 28 25B28-3/8 .36

GPISP252812 1/2" 1-1/2" 28 25B28-1/2 .36

GPISP252858 5/8" 1-1/2" 28 25B28-5/8 .36

GPISP253038 3/8" 1-1/2" 30 25B30-3/8 .38

Qty EA

GPISP253012 1/2" 1-1/2" 30 25B30-1/2 .38

GPISP253058 5/8" 1-1/2" 30 25B30-5/8 .38

GPISP253034 3/4" 1-1/2" 30 25B30-3/4 .38

Qty EA

GPISP253212 1/2" 1-1/2" 32 25B32-1/2 .40

GPISP253258 5/8" 1-1/2" 32 25B32-5/8 .40

GPISP253234 3/4" 1-1/2" 32 25B32-3/4 .40

GPISP253612 1/2" 1-1/2" 36 25B36-1/2 .50

GPISP253658 5/8" 1-1/2" 36 25B36-5/8 .50

GPISP253634 3/4" 1-1/2" 36 25B36-3/4 .50

GPISP254012 1/2" 2" 40 25B40-1/2 .53

Qty EA

GPISP254058 5/8" 2" 40 25B40-5/8 .53

GPISP254034 3/4" 2" 40 25B40-3/4 .53

GPISP254512 1/2" 2" 45 25B45-1/2 .56

GPISP254558 5/8" 2" 45 25B45-5/8 .56

GPISP254534 3/4" 2" 45 25B45-3/4 .56

GPISP254812 1/2" 2" 48 25B48-1/2 .56

GPISP254858 5/8" 2" 48 25B48-5/8 .56

Qty EA

GPISP254834 3/4" 2" 48 25B48-3/4 .56

Qty EA

GPISP255412 1/2" 2" 54 25B54-1/2 1.00

GPISP255458 5/8" 2" 54 25B54-5/8 1.00

GPISP255434 3/4" 2" 54 25B54-3/4 1.00

GPISP256012 1/2" 2" 60 25B60-1/2 1.10

GPISP256058 5/8" 2" 60 25B60-5/8 1.10

GPISP256034 3/4" 2" 60 25B60-3/4 1.10

GPISP257212 1/2" 2" 72 25B72-1/2 1.30

GPISP257258 5/8" 2" 72 25B72-5/8 1.30

GPISP257234 3/4" 2" 72 25B72-3/4 1.30